| At 31 December 2005 | |||
| GROUP FINANCIAL REVIEW | 2005 | 2004 1 | |
|---|---|---|---|
| US$ | € | € | |
| Segmental operating revenues 2 | |||
| 4,718 | 3,984 | 3,892 | |
| Express | 6,317 | 5,334 | 4,923 |
| Freight management | 934 | 789 | 279 |
| Non-allocated and intercompany | (2) | (2) | 12 |
| Total operating revenues 3 | 11,967 | 10,105 | 9,106 |
| Depreciation, amortisation and impairments | 379 | 320 | 303 |
| Total operating income | 1,372 | 1,159 | 1,116 |
| as % of total operating revenues | 11.5 | 11.5 | 12.3 |
| Profit/(loss) from discontinued operations | (131) | (111) | 31 |
| Profit attributable to the shareholders | 780 | 659 | 752 |
| Capital expenditure on property, plant and equipment | 276 | 233 | 225 |
(in € millions, except percentages) (table copied from our 2005 annual report and form 20F)
|
|||
In 2005, we had total operating revenues of €10,105 million. Our Mail division accounted for 39.4% of our group operating revenues and 67.0% of our group operating income. Our Express division consists of two segments: Express and Freight Management. The Express business accounted for 52.8% of our group operating revenues and 40.9% of our group operating income and the Freight Management business accounted for 7.8% of our group operating revenues and 0.9% of our group operating income.
| At 31 December 2005 | ||||
| Operating revenues by segment | 2005 | variance % |
2004 1 | |
|---|---|---|---|---|
| US$ | € | € | ||
| 4,718 | 3,984 | 2.4 | 3,892 | |
| Express | 6,317 | 5,334 | 8.3 | 4,923 |
| Freight management | 934 | 789 | 182.8 | 279 |
| Non-allocated and intercompany | (2) | (2) | (116.7) | 12 |
| Total operating revenues 3 | 11,967 | 10.105 | 11.0 | 9,106 |
(in millions, except percentages) (table copied from our 2005 annual report and form 20F)
|
||||
| At 31 December 2005 | ||||
| Operating income by segment | 2005 | variance % |
2004 1 | |
|---|---|---|---|---|
| US$ | € | € | ||
| 920 | 777 | (3.6) | 806 | |
| Express | 561 | 474 | 26.4 | 375 |
| Freight management | 13 | 11 | 6 | |
| Non-allocated | (122) | (103) | (45.1) | (71) |
| Total operating income | 1,372 | 1,159 | 3.9 | 1,116 |
(in millions, except percentages) (table copied from our 2005 annual report and form 20F)
|
||||