Consolidated balance sheet
| At 31 December | ||||
| 2005 | variance % | 2004 | ||
|---|---|---|---|---|
| Non-current assets | ||||
| O 1 | Intangible assets | |||
| Goodwill | 1,626 | 2,425 | ||
| Other intangible assets | 212 | 218 | ||
| Total intangible assets | 1,838 | (30.5) | 2,643 | |
| O 2 | Property, plant and equipment | |||
| Land and buildings | 805 | 960 | ||
| Plant and equipment | 313 | 464 | ||
| Other | 390 | 453 | ||
| Construction in progress | 44 | 47 | ||
| Total property, plant and equipment | 1,552 | (19.3) | 1,924 | |
| O 3 | Financial fixed assets | |||
| Investments in associates | 47 | 84 | ||
| Other loans receivable | 13 | 21 | ||
| O 23 | Deferred tax assets | 188 | 253 | |
| Prepayments and accrued income | 25 | 145 | ||
| Total financial fixed assets | 273 | (45.7) | 503 | |
| Total non-current assets | 3,663 | (27.8) | 5,070 | |
| Current assets | ||||
| O 4 | Inventory | 29 | 46 | |
| O 5 | Accounts receivable | 1,471 | 1,927 | |
| O 23 | Income tax receivable | 78 | 162 | |
| O 6 | Prepayments and accrued income | 218 | 391 | |
| O 7 | Cash and cash equivalents | 559 | 633 | |
| Total current assets | 2,355 | (25.5) | 3,159 | |
| O 8 | Assets held for sale | 2,378 | ||
| Total assets | 8,396 | 2.0 | 8,229 | |
| Equity attributable to the equity holders of the parent | 3,262 | 3,325 | ||
| Minority interests | 17 | 19 | ||
| O 9,36 | Total equity | 3,279 | (1.9) | 3,344 |
| Non-current liabilities | ||||
| O 23 | Deferred tax liabilities | 233 | 236 | |
| O 10 | Provisions for pension liabilities | 136 | 339 | |
| O 11 | Other employee benefit obligations | 49 | 75 | |
| O 12 | Other provisions | 105 | 100 | |
| O 13 | Long term debt | 1,071 | 1,440 | |
| Accrued liabilities | 14 | 31 | ||
| Total non-current liabilities | 1,608 | (27.6) | 2,221 | |
| Current liabilities | ||||
| Trade accounts payable | 320 | 670 | ||
| O 12 | Short term provisions | 29 | 49 | |
| O 14 | Other current liabilities | 571 | 507 | |
| O 23 | Income tax payable | 233 | 130 | |
| O 15 | Accrued current liabilities | 1,126 | 1,308 | |
| Total current liabilities | 2,279 | (14.5) | 2,664 | |
| O 8 | Liabilities related to assets classified as held for sale | 1,230 | ||
| Total liabilities and equity | 8,396 | 2.0 | 8,229 | |
(in € millions, except percentages)
|
||||
top2005 Annual Report and Form 20-F 

2005 annual report and Form 20-F