Consolidated statements of income
| At 31 December | ||||
| 2005 | variance % | 2004 | ||
|---|---|---|---|---|
| O 16 | Net sales | 10,050 | 9,077 | |
| O 17 | Other operating revenues | 55 | 29 | |
| Total revenues | 10,105 | 11.0 | 9,106 | |
| O 18 | Other income | 38 | 3375,0 | 8 |
| Cost of materials | (408) | (342) | ||
| Work contracted out and other external expenses | (4,196) | (3,557) | ||
| O 19 | Salaries and social security contributions | (3,413) | (3,248) | |
| O 20 | Depreciation, amortisation and impairments | (320) | (303) | |
| O 21 | Other operating expenses | (647) | (548) | |
| Total operating expenses | (8,984) | 12,3 | (7,998) | |
| Operating income | 1,159 | 3,9 | 1,116 | |
| Interest and similar income | 115 | 99 | ||
| Interest and similar expenses | (121) | (117) | ||
| O 22 | Net financial (expense)/income | (6) | (66,7) | (18) |
| Results from investments in associates | (2) | (2) | ||
| Profit before income taxes | 1,151 | 5.0 | 1,096 | |
| O 23 | Income taxes | (379) | (375) | |
| Profit for the period from continuing operations | 772 | 7.1 | 721 | |
| O 8 | Profit/(loss) from discontinued operations | (111) | 31 | |
| Profit for the period | 661 | (12.1) | 752 | |
| Attributable to: | ||||
| Minority interests | 2 | |||
| Shareholders | 659 | (12.4) | 752 | |
| Earnings per ordinary share (in € cents) 1 | 145,0 | 158.9 | ||
| Earnings per diluted ordinary share (in € cents) 2 | 144.4 | 158.7 | ||
| Earnings from continuing operations per ordinary share (in € cents) 1 | 169.5 | 152.3 | ||
| Earnings from continuing operations per diluted ordinary share (in € cents) 2 | 168.7 | 152.1 | ||
| Earnings from discontinued operations per ordinary share (in € cents) 1 | (24.5) | 6.6 | ||
| Earnings from discontinued operations per diluted ordinary share (in € cents) 2 | (24.3) | 6.6 | ||
in € millions, except percentages and per share data)
|
||||
top2005 Annual Report and Form 20-F 

2005 annual report and Form 20-F