Consolidated statements of changes in total equity
| Issued share capital |
Additional paid in capital |
Cumulative translation adjustment |
Fair value and other reserves |
Retained earnings |
Attributable to equity holders of the parent |
Minority interest |
Total equity |
|
|---|---|---|---|---|---|---|---|---|
| Balance at 1 January 2004 | 230 | 1,421 | 1,115 | 215 | 2,981 | 17 | 2,998 | |
| Profit for the period | 752 | 752 | 752 | |||||
| Currency translation adjustment | (35) | 6 | (29) | 2 | (27) | |||
| Other | (3) | (3) | (3) | |||||
| Total recognised income for the year | (35) | 3 | 752 | 720 | 2 | 722 | ||
| Final dividend previous year | (142) | (142) | (142) | |||||
| Appropriation of net income | 73 | (73) | ||||||
| Interim dividend current year | (95) | (95) | (95) | |||||
| Repurchase of shares | (151) | (151) | (151) | |||||
| Share based compensation | 6 | 6 | 6 | |||||
| Other | 6 | 6 | 6 | |||||
| Total direct changes in equity | (66) | (310) | (376) | (376) | ||||
| Balance at 31 December 2004 | 230 | 1,421 | (35) | 1,052 | 657 | 3,325 | 19 | 3,344 |
| Effect on adoption of IAS 32/39 | (268) | (268) | (268) | |||||
| Balance at 1 January 2005 | 230 | 1,421 | (35) | 784 | 657 | 3,057 | 19 | 3,076 |
| Profit for the period | 659 | 659 | 2 | 661 | ||||
| Gains/(losses) on cashflow hedges, net of tax | (12) | (12) | (12) | |||||
| Currency translation adjustment | 19 | 19 | 19 | |||||
| Total recognised income | 19 | (12) | 659 | 666 | 2 | 668 | ||
| for the year | ||||||||
| Final dividend previous year | (168) | (168) | (168) | |||||
| Appropriation of net income | 489 | (489) | ||||||
| Interim dividend current year | (100) | (100) | (100) | |||||
| Repurchase of shares | (231) | (231) | (231) | |||||
| Share based compensation | 10 | 10 | 10 | |||||
| Other | 28 | 28 | (4) | 24 | ||||
| Total direct changes in equity | 296 | (757) | (461) | (4) | (465) | |||
| Balance at 31 December 2005 | 230 | 1,421 | (16) | 1,068 | 559 | 3,262 | 17 | 3,279 |
(in € millions)
|
||||||||
Notes to the consolidated cash flow statements
- On adoption of IAS 32 as at 1 January 2005, bank overdraft of €46 million was no longer netted off from cash and cash equivalents.
- See note 8 for additional information on cash flows related to our discontinued logistics business.
- Certain items in the consolidated cash flow statements have been adjusted for non-cash movements, principally assets acquired under finance leases, foreign exchange effects and newly consolidated and deconsolidated entities. As a result these amounts do not correspond to the differences between the balance sheet amounts for the respective items.
- The accompanying notes form an integral part of the financial statements.
- The figures # O in the line items of these financial statements refer to the notes to the financial statements.
top2005 Annual Report and Form 20-F 

2005 annual report and Form 20-F