These tables clarify the coverage per KPI as presented in the report. For each indicator, the coverage of the KPI is expressed as the number of FTEs that report on the KPI divided by the number of FTEs that ideally should report. In the table, ‘certification’ refers to the number of certified FTEs.
Within Express the FTE coverage in 2007 decreased significantly compared to last year as we included the major acquisitions in the reported data.
| FTEs reporting on: | Express | TNT | |||||
| Workforce | 2006 | 2007 | 2006 | 2007 excluding major acquisitions |
2007 including major acquisitions |
2006 | 2007 |
| Headcount | 84,380 | 84,904 | 51,864 | 54,472 | 75,761 | 138,031 | 162,252 |
| Full time equivalents | 41,607 | 42,753 | 47,796 | 50,608 | 70,949 | 90,969 | 115,085 |
|
Certification |
|||||||
| OHSAS 18001 in FTEs | 77% | 76% | 89% | 96% | 69% | 82% | 86% |
| Investors in People in headcount | 68% | 77% | 100% | 94% | 69% | 79% | 82% |
| SA 8000 in non-OECD countries in FTEs | NA1 | NA1 | 48% | 95% | 35% | 48% | 95% |
| ISO 9001 in FTEs | 80% | 80% | 80% | 99% | 71% | 80% | 90% |
| ISO 14001 in FTEs | 77% | 76% | 57% | 98% | 70% | 65% | 86% |
|
|||||||
FTEs reporting on: |
Express | TNT | |||||
| 2006 | 2007 | 2006 | 2007 excluding major acquisitions |
2007 including major acquisitions |
2006 | 2007 | |
Our people |
|||||||
| Turnover and promotion | |||||||
| Voluntary turnover | 77% | 81% | 99% | 93% | 68 % | 87% | 73% |
| Promotion from within | 78% | 95% | 78% | 97% | 71% | 77% | 80% |
| Training hours | |||||||
| Average transport safety training hours | - | 83% | - | 85% | 62% | - | 70% |
| Fatalities | |||||||
| Workplace fatalities | 100% | 100% | 100% | 100% | 82% | 100% | 89% |
| Blameworthy road traffic accident fatalities (with a TNT employee involved) | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Non-blameworthy road traffic accident fatalities (with a TNT employee involved) | 100% | 100% | 100% | 100% | 82% | 100% | 100% |
| Subcontractors road traffic accident fatalities | 78% | 79% | 100% | 100% | 82% | 90% | 81% |
| Blameworthy road traffic accidents | |||||||
| Blameworthy road traffic accidents rate based on kilometres | 82% | 76% | 89% | 68% | 50% | 84% | 60% |
| Blameworthy road traffic accidents rate based on average number of vehicles | 83% | 79% | 91% | 87% | 64% | 86% | 69% |
| Lost time accidents | |||||||
| Lost time accident frequency rate | 87% | 94% | 99% | 99% | 73% | 93% | 81% |
| Absenteeism | |||||||
| Absenteeism | - | 95% | - | 96% | 70% | - | 80% |
| Diversity | |||||||
| Gender profile | 87% | 98% | 99% | 99% | 73% | 93% | 82% |
| Management positions by gender | 86% | 98% | 99% | 90% | 66% | 93% | 78% |
| Employees with a disability | 83% | 94% | 65% | 94% | 69% | 74% | 79% |
Our world |
|||||||
| Transportation | |||||||
| Number of small trucks and vans (< 7.5 tonnes) powered by: | |||||||
| Diesel | - | 99% | - | 100% | 73% | - | 83% |
| Gasoline | - | 99% | - | 100% | 73% | - | 83% |
| LPG | - | 99% | - | 100% | 73% | - | 83% |
| CNG | - | 99% | - | 100% | 73% | - | 83% |
| Biofuel | - | 99% | - | 100% | 73% | - | 83% |
| Electricity | - | 99% | - | 100% | 73% | - | 83% |
| Number of large trucks (> 7.5 tonnes) powered by: | |||||||
| Diesel | - | 100% | - | 99% | 72% | - | 83% |
| Biofuel | - | 100% | - | 100% | 73% | - | 83% |
| Electricity | - | 100% | - | 100% | 73% | - | 83% |
FTEs reporting on: |
Express | TNT | |||||
| 2006 | 2007 | 2006 | 2007 including major acquisitions |
2007 including major acquisitions |
2006 | 2007 | |
| Number of company cars powered by: | |||||||
| Diesel | - | 100% | - | 100% | 73% | - | 83% |
| Gasoline | - | 100% | - | 100% | 73% | - | 83% |
| LPG | - | 100% | - | 100% | 73% | - | 83% |
| CNG | - | 100% | - | 100% | 73% | - | 83% |
| Biofuel | - | 100% | - | 100% | 73% | - | 83% |
| Electricity | - | 100% | - | 100% | 73% | - | 83% |
| Hybrid engine | - | 100% | - | 100% | 73% | - | 83% |
| EU standards for trucks (only EU countries): | |||||||
| Small trucks | - | 85% | - | 99% | 99% | - | 91% |
| Large trucks | - | 100% | - | 98% | 98% | - | 99% |
| Energy efficiency of transport | |||||||
| Small trucks and vans (< 7.5 tonnes) in litres per 100 km powered by: | |||||||
| Diesel | 78% | 83% | 88% | 79% | 58% | 82% | 68% |
| Gasoline | - | 84% | - | 90% | 66% | - | 73% |
| Large trucks (>7.5 tonnes) in litres per 100 km powered by: | |||||||
| Diesel | 87% | 87% | 80% | 81% | 60% | 83% | 70% |
| Biofuel | - | 100% | - | 91% | 66% | - | 79% |
| Company cars in litres per 100 km powered by: | |||||||
| Diesel | 80% | 10% | 74% | 87% | 64% | 76% | 44% |
| Gasoline | 10% | 78% | 58% | 40% | |||
| Airplanes |
|
|
|
|
|
|
|
|
Fuel efficiency per 100 km |
100% |
100% |
100% |
100% |
73% |
100% |
83% |
| Buildings | |||||||
| Electricity usage for buildings | 80% | 84% | 85% | 95% | 70% | 82% | 75% |
| Gas usage for buildings | 78% | 80% | 63% | 98% | 70% | 69% | 74% |
| Sustainable electricity | 80% | 89% | 98% | 98% | 72% | 90% | 78% |
| Percentage of sustainable electricity of total electricity | 100% | 100% | 100% | 100% | 73% | 100% | 83% |
|
Waste |
|||||||
| Total waste | 78% | 73% | 56% | 55% | 41% | 65% | 52% |
| Waste separated for recycling | 78% | 73% | 56% | 55% | 41% | 65% | 52% |
| Percentage of recycled waste of total waste | 78% | 73% | 56% | 55% | 41% | 65% | 52% |
| Noise complaints | |||||||
| Noise complaints | 94% | 95% | 96% | 99% | 72% | 94% | 81% |
| Environmental incidents | |||||||
| On-site environmental incidents | 97% | 82% | 96% | 98% | 72% | 96% | 76% |
| Off-site environmental incidents | 94% | 82% | 96% | 98% | 72% | 95% | 76% |