TNT retained the leadership position in its super sector (industrial goods and services) in the Dow Jones Sustainability Index, with the highest score of any company in this Index for the third consecutive year.
TNT scored 95 points out of a possible 100, which is three points higher than in 2008. In 12 out of 16 criteria, TNT achieved the best-in-class score. The Dow Jones Sustainability Indexes cover the top 10 percent of the largest 2,500 companies in the Dow Jones World Index in terms of economic, environmental and social criteria. The assessment is based on 61 questions in various areas of corporate responsibility. For the complete questionnaire and answers please go to the TNT group website.
| 2007 | 2008 | 2009 | ||
|---|---|---|---|---|
| Total Score | 92 | 92 | 95 | |
| Economic dimension | 94 | 98 | 98 | |
| Environmental dimension | 95 | 89 | 92 | |
| Social dimension | 90 | 90 | 96 | |
| Economic dimension | 2007 | 2008 | 2009 | Best-in-class scores in 2009 |
| Corporate Governance | 88 | 91 | 90 | 93 |
| Risk & Crisis Management | 100 | 100 | 100 | 100 |
| Codes of Conduct/Compliance/Corruption & Bribery | 100 | 100 | 100 | 100 |
| Customer Relationship Management (IS) | 90 | 100 | 100 | 100 |
| Environmental dimension | 2007 | 2008 | 2009 | Best-in-class scores in 2009 |
| Environmental Reporting | 89 | 86 | 100 | 100 |
| Environmental Policy/Management System (IS) | 98 | 98 | 88 | 100 |
| Climate Strategy (IS) | 84 | 92 | 100 | 100 |
| Biodiversity (IS) | 95 | 100 | ||
| Fuel Efficiency (IS) | 100 | 100 | 100 | 100 |
| Operational Eco-Efficiency (IS) | 66 | 78 | 100 | |
| Social dimension | 2007 | 2008 | 2009 | Best-in-class scores in 2009 |
| Labor Practice Indicators | 93 | 86 | 87 | 87 |
| Human Capital Development | 100 | 100 | 100 | 100 |
| Talent Attraction & Retention | 88 | 88 | 92 | 92 |
| Corporate Citizenship/Philanthropy | 100 | 100 | 100 | 100 |
| Social Reporting | 87 | 86 | 100 | 100 |
| Occupational Health & Safety (IS) | 70 | 80 | 100 | 100 |
| Stakeholder engagement (IS) | 95 | 95 | 95 | 100 |
