Statement of changes
| Other employee benefit obligations | Restructuring | Claims and indemnities | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Balance at 31 December 2008 | 32 | 28 | 43 | 59 | 162 | |||||
| of which included in other provisions (non-current) | 23 | 2 | 7 | 41 | 73 | |||||
| of which included in other provisions (current) | 9 | 26 | 36 | 18 | 89 | |||||
| Changes in 2009 | ||||||||||
| Additions | 1 | 37 | 11 | 10 | 59 | |||||
| Withdrawals | (1) | (40) | (6) | (26) | (73) | |||||
| Exchange rate differences | 3 | 1 | 2 | 6 | 12 | |||||
| (De)consolidation | 2 | 2 | ||||||||
| Interest | 1 | 1 | ||||||||
| Reclassification | (1) | 1 | (4) | 4 | ||||||
| Other/releases | (4) | (3) | (3) | (10) | ||||||
| Total changes | 2 | (5) | (6) | (9) | ||||||
| Balance at 31 December 2009 | 34 | 23 | 43 | 53 | 153 | |||||
| of which included in other provisions (non-current) | 22 | 3 | 12 | 32 | 69 | |||||
| of which included in other provisions (current) | 12 | 20 | 31 | 21 | 84 | |||||
| Changes in 2010 | ||||||||||
| Additions | 7 | 16 | 19 | 9 | 51 | |||||
| Withdrawals | (3) | (23) | (11) | (4) | (41) | |||||
| Exchange rate differences | 4 | 3 | 4 | 11 | ||||||
| (De)consolidation | (2) | (2) | ||||||||
| Interest | 1 | 1 | ||||||||
| Reclassification | (1) | 1 | ||||||||
| Other/releases | 2 | (4) | (3) | (5) | ||||||
| Total changes | 10 | (8) | 7 | 6 | 15 | |||||
| Balance at 31 December 2010 | 44 | 15 | 50 | 59 | 168 | |||||
| of which included in other provisions (non-current) | 29 | 3 | 10 | 35 | 77 | |||||
| of which included in other provisions (current) | 15 | 12 | 40 | 24 | 91 | |||||
| (in € millions) | ||||||||||
Other employee benefits consist of provisions related to jubilee payments of €14 million (2009: 11), long-service benefits of €7 million (2009: 4) and other employee benefits of €23 million (2009: 19). Short-term employee benefits, such as salaries, profit-sharing and bonuses are discussed in note 18.
As per 31 December 2010, the restructuring provision amounted to €15 million, of which €11 million (2009: 20) relates to restructuring projects in Europe and for €4 million (2009: 3) within the rest of Express.
The total restructuring-related charge for 2010 amounted €16 million and has been recorded under restructuring provisions. The 2010 restructuring plans mainly related to redundancy costs and reallocation costs of employees in Americas for €8 million and Europe for €8 million. A majority of these restructuring provisions will be utilised in 2011. The other restructuring plans announced before 2009 related to Europe and South America, and have been largely finalised during 2010.
The withdrawals from the restructuring provisions of €23 million (2009: 40) relates to settlement payments following restructuring programmes for an amount of €16 million within Europe and €7 million within Americas.
In 2010 1,325 employees (2009: 1,448) were made redundant, mainly in Americas and Europe. The relating settlements have been withdrawn from these provisions.
Provisions for claims and indemnities include provisions for claims from third parties, mainly customers, with respect to the ordinary business activities of Express. In 2010, the €19 million addition includes €11 million of provision for claims in Brazil, which are integration-related.
Other provisions consist mainly of provision for risks related to subcontractors’ social security liabilities, mainly in Italy. The additions of €9 million relate to Italy for an amount of €4 million, South America €2 million and other countries €3 million.
The estimated utilisation in 2011 is €91 million, in 2012 €8 million, in 2013 €5 million and in 2014 and beyond €64 million.