Investor Relations
Stock exchange and share price information
Stock exchange and share price information
TNT N.V., through its two divisions, Express and Mail, is in the business of transferring goods and documents around the world. With its activities, TNT is part of the global transportation and distribution industry; a vast industry whose market size is estimated to be over US dollars (US$) 3,500 billion (as at 31 December 2007 approximately €2,400 billion). TNT serves more than 200 countries and employs around 161,000 people. Over 2007, TNT reported €11 billion in revenues and an operating income of €1,192 million. TNT N.V. is listed and traded on Euronext Amsterdam by NYSE Euronext (ticker “TNT”).
As announced on 25 May 2007, TNT established that the benefits of its listing on the New York Stock Exchange (NYSE) and US registration had declined over time and that the costs and requirements for the listing were not justified by the low trading volume in its shares. As a result, on 18 June 2007 TNT delisted its American Depositary Receipts from the NYSE. As of that date TNT’s ordinary shares have been listed on Euronext Amsterdam only. Also on 18 June 2007, TNT filed a Form 15-F with the United States Securities and Exchange Commission to deregister and terminate its reporting obligations under the US Securities Exchange Act of 1934. By operation of law, TNT’s deregistration became effective 90 days after the filing, i.e. on 16 September 2007.
TNT is included in the AEX index, which normally consists of the top 25 companies in the Netherlands, ranked on the basis of their turnover in the stock market and free ?oat.
In 2007, 611 million TNT shares were traded on Euronext Amsterdam (2006: 511 million).
The following tables set forth the high and low closing prices for our ordinary shares on Euronext Amsterdam for the periods indicated:
| Euronext (in €) | NYSE (in US$) | |||
|---|---|---|---|---|
| High | Low | High | Low | |
| 2002 | 25.08 | 14.98 | 22.72 | 15.30 |
| 2003 | 19.34 | 11.71 | 23.59 | 13.10 |
| 1st Quarter | 16.00 | 11.71 | 17.00 | 13.10 |
| 2nd Quarter | 15.74 | 13.53 | 18.65 | 15.10 |
| 3rd Quarter | 17.62 | 14.83 | 20.08 | 17.13 |
| 4th Quarter | 19.34 | 16.11 | 23.59 | 19.14 |
| 2004 | 20.15 | 16.22 | 27.25 | 19.79 |
| 1st Quarter | 19.34 | 16.22 | 24.30 | 19.79 |
| 2nd Quarter | 18.95 | 17.12 | 23.08 | 20.86 |
| 3rd Quarter | 19.80 | 17.74 | 24.50 | 21.50 |
| 4th Quarter | 20.15 | 18.65 | 27.25 | 23.83 |
| 2005 | 26.40 | 19.40 | 31.28 | 23.60 |
| 1st Quarter | 22.45 | 19.65 | 29.93 | 25.47 |
| 2nd Quarter | 22.55 | 20.32 | 29.03 | 24.92 |
| 3rd Quarter | 21.94 | 19.91 | 27.29 | 24.05 |
| 4th Quarter | 26.40 | 19.40 | 31.28 | 23.60 |
| 2006 | 32.62 | 26.30 | 43.20 | 31.59 |
| 1st Quarter | 28.57 | 26.30 | 34.53 | 31.59 |
| 2nd Quarter | 31.00 | 26.64 | 39.64 | 33.74 |
| 3rd Quarter | 30.27 | 27.04 | 38.46 | 33.84 |
| 4th Quarter | 32.62 | 29.77 | 43.20 | 37.56 |
| 2007 | ||||
| 1st Quarter | 36.08 | 31.50 | 46.68 | 41.17 |
| 2nd Quarter | 34.67 | 31.14 | - | - |
| 3rd Quarter | 34.40 | 28.04 | - | - |
| 4th Quarter | 30.49 | 25.67 | - | - |
| 2008 | - | - | - | - |
| 1st Quarter | 27.88 | 22.47 | - | - |
| 2nd Quarter | 26.40 | 21.72 | - | - |
| Save this table as Excel | ||||
| Euronext (in €) | NYSE (in US$) | |||
|---|---|---|---|---|
| High | Low | High | Low | |
| 2006 | ||||
| July | 28.28 | 27.04 | 35.96 | 33.84 |
| August | 29.35 | 27.59 | 37.63 | 35.59 |
| September | 30.27 | 28.76 | 38.46 | 36.60 |
| October | 31.23 | 29.77 | 39.51 | 37.56 |
| November | 32.38 | 30.36 | 42.17 | 38.51 |
| December | 32.62 | 31.23 | 43.20 | 41.65 |
| 2007 | ||||
| January | 36.08 | 32.56 | 46.68 | 42.46 |
| February (through 22 February 2007) | 34.99 | 34.38 | 46.00 | 44.70 |
| March | 34.50 | 31.50 | 45.25 | 41.17 |
| April | 34.67 | 32.87 | 46.75 | 44.87 |
| May | 33.18 | 31.14 | - | - |
| June | 33.43 | 31.50 | - | - |
| July | 34.40 | 31.09 | - | - |
| August | 31.95 | 29.38 | - | - |
| September | 31.63 | 28.04 | - | - |
| October | 30.49 | 27.82 | - | - |
| November | 28.60 | 25.67 | - | - |
| December | 29.25 | 27.65 | - | - |
| 2008 | ||||
| January | 27.92 | 24.21 | - | - |
| February | 27.88 | 25.11 | - | - |
| March | 25.85 | 22.47 | - | - |
| April | 25.20 | 23.68 | - | - |
| May | 26.40 | 25.04 | - | - |
| June | 25.84 | 21.72 | - | - |
| Save this table as Excel | ||||
Average daily volume (in shares) Euronext in 2007 was as follows:
| 2008 | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| 1st Quarter | 2,405,237 | 2,306,238 | 1,968,426 | 1,491,962 |
| 2nd Quarter | 1,689,085 | 2,590,415 | 2,127,333 | 1,579,483 |
| 3rd Quarter | 2,503,526 | 1,712,878 | 2,491,056 | |
| 4th Quarter | 2,189,435 | 2,112,745 | 2,486,541 | |
| Save this table as Excel | |||
