Consolidated income statement
Q2/HY 2008-2009
| Q2 2009 | Q2 2008 | HY 2009 | HY 2008 | |
|---|---|---|---|---|
| Net sales | 2,498 | 2,764 | 4,914 | 5,456 |
| Other operating revenues | 30 | 45 | 58 | 76 |
| Total revenues | 2,528 | 2,809 | 4,972 | 5,532 |
| Other income | 25 | 15 | 30 | 25 |
| Cost of materials | (101) | (119) | (197) | (230) |
| Work contracted out and other external expenses | (1,133) | (1,244) | (2,220) | (2,437) |
| Salaries and social security contributions | (883) | (893) | (1,746) | (1,780) |
| Depreciation, amortisation and impairments | (84) | (86) | (166) | (178) |
| Other operating expenses | (174) | (158) | (332) | (319) |
| Total operating expenses | (2,375) | (2,500) | (4,661) | (4,944) |
| Operating income | 178 | 324 | 341 | 613 |
| Interest and similar income | 5 | 13 | 15 | 31 |
| Interest and similar expenses | (46) | (53) | (96) | (103) |
| Net financial (expense)/income | (41) | (40) | (81) | (72) |
| Results from investments in associates | (11) | 0 | (12) | (1) |
| Profit before income taxes | 126 | 284 | 248 | 540 |
| Income taxes | (37) | (77) | (84) | (154) |
| Profit for the period from continuing operations | 89 | 207 | 164 | 386 |
| Profit from discontinued operations | 0 | 0 | 0 | 0 |
| Profit for the period | 89 | 207 | 164 | 386 |
| Attributable to: | ||||
| Minority interests | 8 | 2 | 7 | 2 |
| Equityholders of the parents | 81 | 205 | 157 | 384 |
| Earnings per ordinary share (in € cents) 1 | 22.1 | 56.2 | 43.3 | 104.9 |
| Earnings per diluted ordinary share (in € cents) 2 | 21.9 | 55.9 | 43.0 | 104.4 |
| Earnings from continuing operations per ordinary share (in € cents) 1 | 22.1 | 56.2 | 43.3 | 104.9 |
| Earnings from continuing operations per diluted ordinary share (in € cents) 2 | 21.9 | 55.9 | 43.0 | 104.4 |
in € millions
| ||||