Consolidated statement of cash flows
| Q4 2009 | Q4 2008 | FY 2009 | FY 2008 | |
|---|---|---|---|---|
| Profit before income taxes | 78 | 96 | 468 | 802 |
| Adjustments for: | ||||
| Depreciation, amortisation and impairments | 233 | 133 | 489 | 399 |
| Share based payments | 4 | 4 | 18 | 16 |
| Investment income: | ||||
| (Profit)/loss on sale of property, plant and equipment | 3 | (7) | (12) | (30) |
| (Profit)/loss on sale of Group companies/joint ventures | 0 | 0 | (20) | 0 |
| Interest and similar income | (5) | (22) | (23) | (70) |
| Foreign exchange (gains) and losses | 1 | (6) | 7 | 2 |
| Interest and similar expenses | 47 | 61 | 177 | 215 |
| Results from investments in associates | 7 | 31 | 19 | 33 |
| Changes in provisions: | ||||
| Pension liabilities | (61) | (59) | (226) | (209) |
| Other provisions | (14) | 107 | (55) | 40 |
| Changes in working capital: | ||||
| Inventory | 3 | 2 | 2 | 3 |
| Trade accounts receivable | (16) | 50 | 40 | 11 |
| Other accounts receivable | (14) | 4 | (14) | (9) |
| Other current assets | 61 | 5 | 50 | (45) |
| Trade accounts payable | 23 | 92 | 28 | 113 |
| Other current liabilities excluding short term financing and taxes | 81 | (17) | 145 | 59 |
| Cash generated from operations | 431 | 474 | 1,093 | 1,330 |
| Interest paid | (50) | (77) | (160) | (182) |
| Income taxes paid | (29) | (43) | 83 | (225) |
| Net cash from operating activities | 352 | 354 | 1,016 | 923 |
| Interest received | 4 | 23 | 29 | 64 |
| Acquisition of subsidiairies and joint ventures (net of cash) | 2 | (1) | (81) | (5) |
| Disposal of subsidiairies and joint ventures (net of cash) | 0 | 0 | 23 | 0 |
| Investment in associates | (8) | (1) | (19) | (13) |
| Capital expenditure on intangible assets | (23) | (19) | (62) | (74) |
| Disposal of intangible assets | 1 | 1 | 2 | 1 |
| Capital expenditure on property, plant and equipment | (63) | (79) | (193) | (271) |
| Proceeds from sale of property, plant and equipment | 14 | 7 | 48 | 40 |
| Other changes in (financial) fixed assets | 1 | (1) | 2 | 1 |
| Changes in minority interests | 0 | (1) | (5) | 0 |
| Net cash used in investing activities | (72) | (71) | (256) | (257) |
| Repurchases of shares | 0 | 0 | 0 | (308) |
| Cash proceeds from the exercise of shares/options | 1 | 0 | 2 | 1 |
| Proceeds from long term borrowings | 5 | 1 | 62 | 563 |
| Repayments of long term borrowings | (5) | (1) | (12) | (3) |
| Proceeds from short term borrowings | 11 | 201 | 34 | 367 |
| Repayments of short term borrowings | (175) | (601) | (377) | (729) |
| Repayments of finance leases | (10) | (15) | (23) | (25) |
| Dividends paid | 0 | 0 | (34) | (324) |
| Net cash used in financing activities | (173) | (415) | (348) | (458) |
| TOTAL CHANGES IN CASH | 107 | (132) | 412 | 208 |
| Cash at beginning of the period | 800 | 632 | 497 | 295 |
| Exchange rate differences | 3 | (3) | 1 | (6) |
| Changes in cash from continuing operations | 107 | (132) | 412 | 208 |
| Cash at end of period as reported | 910 | 497 | 910 | 497 |
| in € millions |