Consolidated statement of cash flows
Q2/HY 2008-2009
| | Q2 2009 | Q2 2008 | HY 2009 | HY 2008 |
|---|
| Profit before income taxes | 126 | 284 | 248 | 540 |
|---|
| Adjustments for: | | | | |
|---|
| Depreciation, amortisation and impairments | 84 | 86 | 166 | 178 |
|---|
| Share based payments | 5 | 4 | 9 | 8 |
|---|
| Investment income: | | | | |
|---|
| (Profit)/loss on sale of property, plant and equipment | (2) | (13) | (7) | (23) |
|---|
| (Profit)/loss on sale of Group companies | (20) | 0 | (20) | 0 |
|---|
| Interest and similar income | (5) | (13) | (15) | (31) |
|---|
| Foreign exchange (gains) and losses | 2 | 2 | 4 | 7 |
|---|
| Interest and similar expenses | 44 | 51 | 92 | 96 |
|---|
| Results from investments in associates | 10 | 0 | 11 | 1 |
|---|
| Changes in provisions: | | | | |
|---|
| Pension liabilities | (57) | (44) | (94) | (90) |
|---|
| Other provisions | 9 | (29) | (9) | (54) |
|---|
| Changes in working capital: | | | | |
|---|
| Inventory | 0 | 0 | (1) | 0 |
|---|
| Trade accounts receivable | 46 | (5) | 87 | (62) |
|---|
| Other accounts receivable | 37 | (38) | 4 | (10) |
|---|
| Other current assets | 54 | (1) | (20) | (59) |
|---|
| Trade accounts payable | (2) | 34 | 1 | 23 |
|---|
| Other current liabilities excluding short term financing and taxes | (42) | 19 | 28 | 145 |
|---|
| Cash generated from operations | 289 | 337 | 484 | 669 |
|---|
| Interest paid | (36) | (46) | (58) | (74) |
|---|
| Income taxes paid | 157 | (76) | 141 | (130) |
|---|
| Net cash from operating activities | 410 | 215 | 567 | 465 |
|---|
| Interest received | 7 | 13 | 18 | 27 |
|---|
| Dividends received | 0 | 0 | 0 | 0 |
|---|
| Acquisition of group companies (net of cash) | (39) | (2) | (80) | (3) |
|---|
| Disposals of group companies and joint ventures | 23 | 0 | 23 | 0 |
|---|
| Investment in associates | (3) | (5) | (8) | (6) |
|---|
| Disposals of associates | 0 | 0 | 0 | 0 |
|---|
| Capital expenditure on intangible assets | (15) | (22) | (27) | (38) |
|---|
| Disposal of intangible assets | 1 | 0 | 1 | 0 |
|---|
| Capital expenditure on property, plant and equipment | (43) | (66) | (97) | (134) |
|---|
| Proceeds from sale of property, plant and equipment | 9 | 16 | 21 | 31 |
|---|
| Other changes in (financial) fixed assets | 1 | 0 | 1 | 3 |
|---|
| Changes in minority interests | 0 | 1 | 1 | 1 |
|---|
| Net cash used in investing activities | (59) | (65) | (147) | (119) |
|---|
| Repurchases of shares | 0 | (171) | 0 | (280) |
|---|
| Cash proceeds from the exercise of shares/options | 1 | 1 | 1 | 1 |
|---|
| Proceeds from long term borrowings | 0 | 0 | 46 | 0 |
|---|
| Repayments to long term borrowings | (2) | (1) | (2) | (2) |
|---|
| Proceeds from short term borrowings | 0 | 92 | 166 | 135 |
|---|
| Repayments to short term borrowings | (295) | (6) | (345) | (45) |
|---|
| Repayments to finance leases | (7) | (6) | (10) | (8) |
|---|
| Dividends paid | 0 | (202) | 0 | (202) |
|---|
| Financing relating to our discontinued operations | 0 | 0 | 0 | 0 |
|---|
| Net cash used in financing activities | (303) | (293) | (144) | (401) |
|---|
| Changes in cash from continuing operations | 48 | (143) | 276 | (55) |
|---|
| Cash at beginning of the period | 726 | 378 | 497 | 295 |
|---|
| Cash from divested business | 0 | 0 | 0 | 0 |
|---|
| Exchange rate differences | (2) | 0 | (1) | (5) |
|---|
| Changes in cash from continuing operations | 48 | (143) | 276 | (55) |
|---|
| Cash at end of period as reported | 772 | 235 | 772 | 235 |
|---|
| in € millions |