Consolidated statement of financial position
Period ended at 27 June 2009
| | 27 Jun | 31 Dec |
|---|
| | 2009 | 2008 |
|---|
| Goodwill | 1,914 | 1,807 |
|---|
| Other intangible assets | 288 | 256 |
|---|
| Intangible assets | 2,202 | 2,063 |
|---|
| | | |
|---|
| Land and buildings | 816 | 793 |
|---|
| Plant and equipment | 345 | 336 |
|---|
| Aircraft | 292 | 303 |
|---|
| Other | 158 | 163 |
|---|
| Construction in progress | 51 | 39 |
|---|
| Property, plant and equipment | 1,662 | 1,634 |
|---|
| | | |
|---|
| Investments in associates | 58 | 64 |
|---|
| Other loans receivable | 6 | 5 |
|---|
| Deferred tax assets | 214 | 205 |
|---|
| Prepayments and accrued income | 32 | 33 |
|---|
| Financial fixed assets | 310 | 307 |
|---|
| | |
|---|
| | | |
|---|
| Pension assets | 786 | 726 |
|---|
| Total non-current assets | 4,960 | 4,730 |
|---|
| | | |
|---|
| Inventory | 28 | 24 |
|---|
| Trade accounts receivable | 1,318 | 1,370 |
|---|
| Accounts receivable | 202 | 204 |
|---|
| Income tax receivable | 44 | 37 |
|---|
| Prepayments and accrued income | 306 | 298 |
|---|
| Cash and cash equivalents | 772 | 497 |
|---|
| Total current assets | 2,670 | 2,430 |
|---|
| | | |
|---|
| Assets held for sale | 27 | 25 |
|---|
| | | |
|---|
| Total assets | 7,657 | 7,185 |
|---|
| | | |
|---|
| Equity attributable to the equity holders of the parent | 1,967 | 1,733 |
|---|
| Minority interests | 24 | 24 |
|---|
| Total equity | 1,991 | 1,757 |
|---|
| | | |
|---|
| Deferred tax liabilities | 348 | 335 |
|---|
| Provisions for pension liabilities | 325 | 360 |
|---|
| Other provisions | 215 | 212 |
|---|
| Long term debt | 1,908 | 1,845 |
|---|
| Accrued liabilities | 5 | 4 |
|---|
| Total non-current liabilities | 2,801 | 2,756 |
|---|
| | | |
|---|
| Trade accounts payable | 451 | 414 |
|---|
| Other provisions | 193 | 190 |
|---|
| Other current liabilities | 855 | 890 |
|---|
| Income tax payable | 267 | 47 |
|---|
| Accrued current liabilities | 1,099 | 1,131 |
|---|
| Total current liabilities | 2,865 | 2,672 |
|---|
| Total liabilities and equity | 7,657 | 7,185 |
|---|
| in € millions |