Historical data
2008 Quarterly
TNT Quarterly operating revenues per line of busines 2008| | Q1 | Q2 | Q3 | Q4 | Full year |
|---|
| International & Domestic | 1,348 | 1,417 | 1,341 | 1,332 | 5,438 |
|---|
| Emerging platform | 266 | 299 | 315 | 335 | 1,215 |
|---|
| Express segment | 1,614 | 1,716 | 1,656 | 1,667 | 6,653 |
|---|
| Mail segment | 1,049 | 1,028 | 964 | 1,204 | 4,245 |
|---|
| of which Emerging Mail & Parcels (excl. Germany) | 294 | 305 | 303 | 344 | 1,246 |
|---|
| Other Networks | 64 | 71 | 72 | 66 | 273 |
|---|
| Non-allocated and intercompany | (4) | (6) | (5) | (4) | (19) |
|---|
| Total operating revenues | 2,723 | 2,809 | 2,687 | 2,933 | 11,152 |
|---|
| ( in € millions) |
TNT Quarterly operating revenues per line of busines 2007| | Q1 | Q2 | Q3 | Q4 | Full year |
|---|
| International & Domestic | 1,335 | 1,339 | 1,335 | 1,439 | 5,448 |
|---|
| Emerging platform | 227 | 269 | 284 | 323 | 1,103 |
|---|
| Express segment | 1,562 | 1,608 | 1,619 | 1,762 | 6,551 |
|---|
| Mail segment | 1,059 | 1,022 | 966 | 1,187 | 4,234 |
|---|
| of which Emerging Mail & Parcels (excl. Germany) | 263 | 277 | 275 | 330 | 1,145 |
|---|
| Other Networks | 61 | 65 | 68 | 62 | 256 |
|---|
| Non-allocated and intercompany | (7) | (6) | (4) | (7) | (24) |
|---|
| Total operating revenues | 2,675 | 2,689 | 2,649 | 3,004 | 11,017 |
|---|
| ( in € millions) |