Divisional segment information
HY 2008-2009
| Express | Mail | Other networks | Inter-company | Non- allocated | Total |
|---|
| HY 2009 ended at 27 June 2009 | | | | | | |
|---|
| Net sales | 2,763 | 2,029 | 120 | | 1 | 4,913 |
|---|
| Inter-company sales | 5 | 6 | 1 | (12) | | 0 |
|---|
| Other operating revenues | 46 | 11 | 2 | | | 59 |
|---|
| Total operating revenues | 2,814 | 2,046 | 123 | (12) | 1 | 4,972 |
|---|
| Other income | 2 | 27 | 0 | | 1 | 30 |
|---|
| Depreciation/impairment property, plant and equipment | (79) | (43) | (1) | | (2) | (125) |
|---|
| Amortisation/impairment intangibles | (27) | (13) | (1) | | 0 | (41) |
|---|
| Total operating income | 49 | 299 | 4 | | (11) | 341 |
|---|
| Total assets | 4,468 | 1,621 | 99 | | 1,469 | 7,657 |
|---|
| HY 2008 ended at 28 June 2008 | | | | | | |
|---|
| Net sales | 3,269 | 2,054 | 133 | | 0 | 5,456 |
|---|
| Inter-company sales | 3 | 6 | 1 | (10) | | 0 |
|---|
| Other operating revenues | 58 | 17 | 1 | | | 76 |
|---|
| Total operating revenues | 3,330 | 2,077 | 135 | (10) | 0 | 5,532 |
|---|
| Other income | 6 | 18 | 1 | | 0 | 25 |
|---|
| Depreciation/impairment property, plant and equipment | (85) | (45) | (1) | | (1) | (132) |
|---|
| Amortisation/impairment intangibles | (25) | (20) | 0 | | (1) | (46) |
|---|
| Total operating income | 259 | 367 | 5 | | (18) | 613 |
|---|
| Total assets | 4,546 | 1,614 | 105 | | 884 | 7,149 |
|---|
| in € millions |