Geographical segment information
The segment information from a geographical perspective is derived as follows:
Geographical information relating to total net sales| Year ended at 31 December |
| | 2008 | 2007 |
|---|
| Europe | |
|---|
| The Netherlands | 3,579 | 3,619 |
|---|
| United Kingdom | 1,445 | 1,599 |
|---|
| Italy | 857 | 825 |
|---|
| Germany | 1,098 | 1,041 |
|---|
| France | 725 | 703 |
|---|
| Belgium | 332 | 300 |
|---|
| Rest of Europe | 1,188 | 1,158 |
|---|
| Americas | |
|---|
| USA and Canada | 50 | 52 |
|---|
| Brazil | 259 | 244 |
|---|
| South & Middle America | 35 | 32 |
|---|
| Africa & the Middle East | 123 | 103 |
|---|
| Australia & Pacific | 486 | 478 |
|---|
| Asia | |
|---|
| China and Taiwan | 510 | 447 |
|---|
| India | 74 | 77 |
|---|
| Rest of Asia | 222 | 207 |
|---|
| Total net sales | 10,983 | 10,885 |
|---|
| ( in € millions) |
Geographical information relating to the total assets and capital expenditures 2008| At 31 December 2008 |
| | Intangible assets | Property, plant and equipment | Financial fixed assets | Pension assets | Trade receivable | Other current assets | Total assets 1 | Capital expenditures assets |
|---|
| Europe | |
|---|
| The Netherlands 2 | 1,010 | 617 | 80 | 726 | 274 | 591 | 3,298 | 97 |
|---|
| United Kingdom | 168 | 280 | 5 | | 174 | 96 | 723 | 92 |
|---|
| Italy | 48 | 41 | 35 | | 253 | 59 | 436 | 23 |
|---|
| Germany | 135 | 81 | 60 | | 115 | 38 | 429 | 18 |
|---|
| France | 287 | 75 | 8 | | 100 | 24 | 494 | 17 |
|---|
| Belgium | 31 | 314 | 15 | | 73 | 33 | 466 | 14 |
|---|
| Rest of Europe | 69 | 80 | 20 | | 150 | 85 | 404 | 46 |
|---|
| Americas | |
|---|
| USA and Canada | | 3 | 35 | | 6 | 4 | 48 | 1 |
|---|
| Brazil | 130 | 37 | 2 | | 22 | 15 | 206 | 16 |
|---|
| South & Middle America | 1 | 2 | 1 | | 9 | 5 | 18 | 1 |
|---|
| Africa & the Middle East | 3 | 3 | 1 | | 27 | 14 | 48 | 2 |
|---|
| Australia & Pacific | 21 | 64 | 38 | | 40 | 7 | 170 | 18 |
|---|
| Asia | |
|---|
| China and Taiwan | 131 | 22 | | | 72 | 48 | 273 | 8 |
|---|
| India | 28 | 3 | 2 | | 16 | 9 | 58 | 3 |
|---|
| Rest of Asia | 1 | 12 | 5 | | 39 | 32 | 89 | 7 |
|---|
| Total | 2,063 | 1,634 | 307 | 726 | 1,370 | 1,060 | 7,160 | 363 |
|---|
( in € millions)
- Total assets exclude Assets held for sale.
- Including the goodwill arising from the acquisition of TNT Ltd/GD Express Worldwide.
|
Geographical information relating to the total assets and capital expenditures 2007| At 31 December 2007 |
| | Intangible assets | Property, plant and equipment | Financial fixed assets | Pension assets | Trade receivable | Other current assets | Total assets 1 | Capital expenditures assets |
|---|
| Europe | |
|---|
| The Netherlands 2 | 1,016 | 655 | 108 | 594 | 256 | 263 | 2,892 | 96 |
|---|
| United Kingdom | 188 | 410 | 5 | | 232 | 100 | 935 | 111 |
|---|
| Italy | 48 | 35 | 34 | | 270 | 61 | 448 | 18 |
|---|
| Germany | 133 | 79 | 61 | | 110 | 49 | 432 | 30 |
|---|
| France | 287 | 71 | 11 | | 106 | 29 | 504 | 19 |
|---|
| Belgium | 31 | 324 | 3 | | 65 | 53 | 476 | 142 |
|---|
| Rest of Europe | 70 | 60 | 11 | | 182 | 110 | 433 | 27 |
|---|
| Americas | |
|---|
| USA and Canada | | 2 | 34 | | 6 | 8 | 50 | 1 |
|---|
| Brazil | 167 | 35 | 1 | | 23 | 13 | 239 | 7 |
|---|
| South & Middle America | | 2 | 1 | | 9 | 4 | 16 | 2 |
|---|
| Africa & the Middle East | 3 | 4 | | | 24 | 16 | 47 | 2 |
|---|
| Australia & Pacific | 21 | 74 | 48 | | 51 | 14 | 208 | 15 |
|---|
| Asia | |
|---|
| China and Taiwan | 117 | 20 | 1 | | 69 | 28 | 235 | 10 |
|---|
| India | 34 | 3 | 1 | | 15 | 14 | 67 | 1 |
|---|
| Rest of Asia | 4 | 11 | 6 | | 34 | 38 | 93 | 6 |
|---|
| Total | 2,119 | 1,785 | 325 | 594 | 1,452 | 800 | 7,075 | 487 |
|---|
( in € millions)
- Total assets exclude Assets held for sale.
- Including the goodwill arising from the acquisition of TNT Ltd/GD Express Worldwide.
|
Gegraphical information relating to the employees| At 31 December |
| | Express | Mail | Other networks | Non-allocated | 2008 | 2007 |
|---|
| Europe | |
|---|
| The Netherlands | 2,901 | 59,196 | 196 | 269 | 62,562 | 62,166 |
|---|
| United Kingdom | 12,119 | 899 | | | 13,018 | 12,909 |
|---|
| Italy | 3,159 | 1,468 | | | 4,627 | 4,534 |
|---|
| Germany | 4,386 | 14,243 | 963 | | 19,592 | 19,563 |
|---|
| France | 4,740 | 26 | | 1 | 4,767 | 4,899 |
|---|
| Belgium | 2,480 | 601 | 46 | | 3,127 | 3,086 |
|---|
| Rest of Europe | 8,790 | 9,433 | 180 | | 18,403 | 17,123 |
|---|
| Americas | |
|---|
| USA and Canada | 805 | 57 | | | 862 | 844 |
|---|
| Brazil | 6,312 | | | | 6,312 | 6,428 |
|---|
| South & Middle America | 546 | | | | 546 | 549 |
|---|
| Africa & the Middle East | 1,777 | 10 | | | 1,787 | 1,569 |
|---|
| Australia & Pacific | 5,112 | | | | 5,112 | 4,935 |
|---|
| Asia | |
|---|
| China and Taiwan | 16,649 | 118 | | 1 | 16,768 | 16,692 |
|---|
| India | 2,192 | | | | 2,192 | 2,395 |
|---|
| Rest of Asia | 3,569 | 1 | | | 3,570 | 3,890 |
|---|
| Total | 75,537 | 86,052 | 1,385 | 271 | 163,245 | 161,582 |
|---|
| Including temporary employees on TNT's payroll. |